Greenville won the UMAC South Division in its first year of membership in the conference, posting a 3-0 league record to go with a 7-2 overall regular season finish. The Panthers handed Westminster their only division loss of the season in a 42-35 game on Nov. 7. Greenville head coach Eric Hehman was selected as the South Division Coach of the Year by his peers for the team’s accomplishments on the field.
JR RB Anthony Ambers was voted the division’s Co-Offensive Player of the Year. Ambers led the south division in rushing, averaging 139.3 yards per game.
Greenville also boasted the division’s defensive player of the year in SR MLB Garrett Young. Young averaged 10.7 tackles per contest to lead the south division from the linebacker position.
JR C Tim Burroughs was chosen as the division’s Lineman of the Year. Burroughs was a part of an offensive line that blocked for a team that averaged 171.0 rushing yards per game while Panthers quarterbacks threw for an average of 117.1 yards per contest.
After running parallel routes throughout the 2009 season, the UMAC’s North and South Divisions will merge into one league with one division in 2010, meaning the members of all nine teams will fight for one set of all-conference awards. Just one year after that in 2011, the UMAC is expected to receive its automatic qualifier (AQ) into the NCAA Tournament.
A full listing of the UMAC Football South Division All-Conference awards is below.
Co-Offensive Player of the Year: Nick Lindsey (Eureka College)
Co-Offensive Player of the Year: Anthony Ambers (Greenville College)
Defensive Player of the Year: Garrett Young (Greenville College)
Special Teams Player of the Year: Daniel Eidson (Westminster College)
Lineman of the Year: Tim Burroughs (Greenville College)
Coach of the Year: Eric Hehman (Greenville College)
Complete UMAC South All-Conference Teams
Offensive Lineman – 1st Team | ||
| Name | Year | School |
| Garrett Vasquez | SR | Greenville College |
| Andrew Story | SO | Greenville College |
| Tim Burroughs | JR | Greenville College |
| David Schatz | JR | Westminster College |
| Wil Lampkin | JR | Westminster College |
| Wide Receivers – 1st Team | ||
| Wes Schmidgall | SO | Eureka College |
| James Rollon | SR | MacMurray College |
| Carl Givens | SO | Westminster College |
| Tight End – 1st Team | ||
| Zach Friedrich | SR | Greenville College |
| Quarterback – 1st Team | ||
| Nick Lindsey | SR | Eureka College |
| Daniel Eidson | SR | Westminster College |
| Running Backs – 1st Team | ||
| Anthony Ambers | JR | Greenville College |
| Ketrone Blanks | JR | Greenville College |
| Isaiah Mosley | JR | Westminster College |
| Kicker – 1st Team | ||
| Name | Year | School |
| Travis Huber | FR | Eureka College |
| Jake Hilton | JR | Westminster College |
| Defensive Lineman – 1st Team | ||
| Name | Year | School |
| Alex Holmes | SR | Greenville College |
| Cory Bierdeman | SR | Greenville College |
| Kenyon Klousia | SR | Greenville College |
| Tobias Alaribe | JR | MacMurray College |
| Austin Spradling | SR | Westminster College |
| Rodney Lyles | FR | Westminster College |
| Linebackers – 1st Team | ||
| Name | Year | School |
| Matt Knake | SR | Eureka College |
| Jumaane Bey | JR | Greenville College |
| Garrett Young | SR | Greenville College |
| Jordan Missey | SR | MacMurray College |
| Clark Roberts | JR | Westminster College |
| Defensive Backs – 1st Team | ||
| Name | Year | School |
| Cody Troutman | SR | Eureka College |
| Scott Schneider | SR | Greenville College |
| Edgar Townsend | SR | Greenville College |
| Kelvin Williams | SO | Westminster College |
| Punter – 1st Team | ||
| Name | Year | School |
| Daniel Eidson | SR | Westminster College |
| Offensive Lineman – 2nd Team | ||
| Name | Year | School |
| Todd Stewart | SR | Eureka College |
| Leon McElrath | SR | MacMurray College |
| David Butler | JR | Greenville College |
| Jack Sheehan | JR | Westminster College |
| Wide Receivers – 2nd Team | ||
| Name | Year | School |
| Marc Randle | JR | MacMurray College |
| Nate Robinson | SR | MacMurray College |
| James Gladstone | FR | Westminster College |
| Tyson Kankolenski | JR | Westminster College |
| Tight End – 2nd Team | ||
| Name | Year | School |
| Dillon Reed | JR | Eureka College |
| Rendell Flood | SO | Greenville College |
| Running Backs – 2nd Team | ||
| Name | Year | School |
| Mark Mitchell | JR | Greenville College |
| Brian Clay | SO | MacMurray College |
| Defensive Lineman – 2nd Team | ||
| Name | Year | School |
| DeMarco Neal | SO | Eureka College |
| Mason Guerra | FR | MacMurray College |
| Adam Howe | JR | Westminster College |
| Paul Mpagi | FR | Westminster College |
| Tashon Fultz | FR | Westminster College |
| Linebackers – 2nd Team | ||
| Name | Year | School |
| Mike Porter | SR | MacMurray College |
| Gus Lyles | FR | Westminster College |
| Defensive Backs – 2nd Team | ||
| Name | Year | School |
| Rosney Beverly | JR | Eureka College |
| Mike Minehan | SO | Eureka College |
| Russell Rambert | FR | MacMurray College |
| Reggie McClendon | FR | MacMurray College |
| Ivan Malpica | SO | Westminster College |
| Demarco Morehead | FR | Westminster College |
| Darian Garey | JR | Westminster College |





















ShareThis